Property Attributes
- MLS#1077945
- TypeSingle Family
- Listing Status Active
- CountySequoyah
- CitySallisaw
- Zip74955
- Style
- Year Built1980
- Taxes$ 5750
- Price$ 850,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage5812
- Lot Size22 Acres
Data Source:
Fort Smith Board of REALTORS® (FSMLS)
Property Description
PREMIUM HORSE RANCH! 22 Acres with 2 homes! Sits on corner of Shiloh and Redwood Sts.. Pristine pastures featuring 3" pipe fencing. 2 stall horse barn, blacktop roads throughout. Main house has 3 bedrooms, 3 bath, 4,000 ft of luxury living space. 2 fireplaces, state of the art kitchen. 2 car attached garage. 2nd house 2 bed 2 bath for guest or hand house, CHA and 2 car attached garage. This is a One Of A Kind ranch, the perfect location and all ready for you to move in!
| Elementary School | Middle School | High School |
|---|---|---|
| Sallisaw Elementary School | Sallisaw Middle School | Sallisaw High School |
| Price History | |
|---|---|
| 10/6/2025 | Listed $889,000 |
| 8/27/2026 | 4$850,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Available,Septic Available,Water Available |
| Roof | Metal |
| Appliances | Some Electric Appliances,Convection Oven,Dishwasher,Electric Water Heater,Disposal,Microwave,Oven,Range,Refrigerator,ENERGY STAR Qualified Appliances,Plumbed For Ice Maker |
| Patio/Porch Features | Porch |
| Architectural Style | Contemporary,Country,Farmhouse,Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Frame,Log Siding,Masonite,Rock |
| Year Built | 1980 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Near Fire Station,Near Hospital,Near Schools,Shopping |
| County | Sequoyah |
| Property Type | Residential |
| Energy Efficient | Appliances |
| Subdivision Name | none |
| Facing Direction | South |
| Garage Y/N | true |
| Other Structures | Guest House,Outbuilding |
| Full Baths | 5 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | 3003 West Redwood Ave. Sallisaw, OK. Go West on Hwy 64 (Cherokee Ave.) to Shiloh Rd. turn right (North) Sits on corner of Shiloh and Redwood. |
| ModificationTimestamp | 2026-08-31T16:58:51.857-00:00 |
| High School | Sallisaw |
| City | Sallisaw |
| High School District | Sallisaw |
| Zoning Description | Agricultural |
| Lot Size Units | Acres |
| Listing Terms | FHA,USDA Loan,VA Loan |
| Elementary School | Sallisaw |
| Tax Annual Amount | 5750 |
| Middle/Junior High School | Sallisaw |
| Virtual Tour | https://www.propertypanorama.com/3003-W-Redwood-Avenue-Sallisaw-OK-74955/unbranded |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Sallisaw |
| Elementary School District | Sallisaw |
| Tax Lot | 000 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Sallisaw |
| Legal Description | NW SW 36-12-23 COM SW COR OF NW SW ; TH N00 01 12E 395.95'; TH S88 40 01E 654.17'; TH S00 19 05W 313.48'; TH S89 59 31E 90.76'; TH S45 23 10E 13.25'; TH S00 23 58W 61.23'; TH N89 44 53W 752.70' TO THE POB. |
Interior Features
| Interior Amenities | Attic,Built-in Features,Ceiling Fan(s),Cathedral Ceiling(s),Eat-in Kitchen,Pantry,Storage,Walk-In Closet(s) |
|---|---|
| Flooring | Ceramic Tile,Laminate |
| Total Fireplaces | 2 |
| Fireplace Features | Bedroom,Family Room |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | true |
| Laundry Features | Electric Dryer Hookup,Washer Hookup,Dryer Hookup |
| Total Bedrooms | 5 |
| LivingAreaSource | Public Records |
| Total Baths | 5 |
Exterior Features
| Fencing | Full,Metal |
|---|---|
| Parking Features | Garage,Asphalt,Garage Door Opener |
| Lot Features | Central Business District,Cleared,Corner Lot,Hardwood Trees,Not In Subdivision,Open Lot,Rolling Slope,Rural Lot,Views,Wooded |
| Water Source | Public |
| Lot Size Area | 22 |
| Foundation Details | Slab |
| Lot Dimensions | 22Ac |
| Lot Size Acres | 22 |
| Road Surface Type | Paved |
| Covered Spaces | 4 |
| Road Frontage Type | Highway |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Northwest Arkansas Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
Fort Smith Board of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested